Speciale materialen
gemiddelde afmetingen
0,10 - 0,80mm
0,10 - 0,80mm
Materiaalnummer volgens DIN / DIN EN |
Afkorting volgens DIN EN | Materiaalnorm |
US-norm volgens AISI |
---|---|---|---|
2.4361 | NiCu 30 Fe | Monel/Nicorros * DIN 17743 |
N04400 |
2.4066 | Ni 99,2 / Ni 99,6 | Nickel DIN 17740 | N02200 |
2.4816 | NiCr15Fe | Inconel 600 * | N06600 |
2.4819 | NiMo16Cr15W | Hastelloy C276 * | N10276 |
2.4851 | NiCr23Fe | Inconel 601 * | N06601 |
2.4856 | NiCr22Mo 9Nb | Inconel 625 * | N06625 |
1.4876 | X10NiCrAlTi 32-20 | Incoloy 800 * | N08800 |
2.4858 | NiCr21Mo | Incoloy 825 * | N08825 |
2.4867 | NiCr 60-15 | Cronifer II * | N06004 |
dahmen - experts in wire.